FilmUP.com > Forum > DVD - Ho provato ad aggiustare la Imdb Top250
  Indice Forum | Registrazione | Modifica profilo e preferenze | Messaggi privati | FAQ | Regolamento | Cerca     |  Entra 

FilmUP Forum Index > Cinema > DVD > Ho provato ad aggiustare la Imdb Top250   
Autore Ho provato ad aggiustare la Imdb Top250
lilja4ever
ex "natalie73"

Reg.: 23 Ago 2003
Messaggi: 1872
Da: este (PD)
Inviato: 23-02-2004 19:18  
La più famosa classifica di film, la Imdb Top250, attualmente è infestata da una marea di film sopravvalutati. Ammesso che alcuni di questi meritano effettivamente un posto tra i capolavori di tutti i tempi, per risolvere il problema dell’overrating ho adottato un sistema per abbassare il voto dei film più recenti. E’ molto semplice: usando il potente strumento di ricerca di Imdb, è sufficiente trovare gruppi di film della stessa epoca è abbassare il voto di una certa percentuale. Le ricerche da fare sono queste:

1880-1937 min 900 x 7,4: no downgrade
1938-1948 min 950 x 7,4: -0,016%
1949-1958 min 1000 x 7,4: -0.04%
1959-1967 min 1050 x 7,4: -0.13%
1968-1975 min 1100 x 7,4: -0.33%
1976-1982 min 1150 x 7,4: -0.71%
1983-1988 min 1200 x 7,4: -1.31%
1989-1993 min 1250 x 7,4: -2.14%
1994-1997 min 1300 x 7,4: -3.15%
1998-2000 min 1350 x 7,4: -4.2%
2001-2002 min 1350 x 7,4: -5.13%
2003-2004 min 1300 x 7,4: -5.76%

ho indicato i criteri di ricerca principali: periodo di tempo, n° di voti minimi e voto minimo.

poi ho applicato un piccolo correttore in base al numero di voti:

titoli con numero di voti superiore a 9699: voto degradato dell’1%
titoli con numero di voti inferiore a 2765: voto maggiorato dell’1%

Dato che le percentuali sembrano alquanto ‘drastiche’, per riequilibrare il tutto ho utilizzato la stessa formula bayesiana utilizzata da Imdb:

weighted rank (WR) = (v/(v+800))*R+(800/(v+800))*6,85
where: R = rating, v = votes

dove WR è il voto definitivo, R è il voto che avevo ottenuto prima e v è il numero di voti del film. Ho utilizzato 900 anziché 1250 per ‘ammorbidire’ la formula (se fate qualche prova con Excel capirete). Il risultato è nei prossimi due post. Che ve ne pare per ora?

Ps. Posto in questa sezione così se qualcuno non sa cosa comprare, magari gli viene qualche buona idea…


[ Questo messaggio è stato modificato da: lilja4ever il 31-10-2004 alle 10:41 ]

  Visualizza il profilo di lilja4ever  Invia un messaggio privato a lilja4ever    Rispondi riportando il messaggio originario
lilja4ever
ex "natalie73"

Reg.: 23 Ago 2003
Messaggi: 1872
Da: este (PD)
Inviato: 23-02-2004 19:19  
1 Godfather, The (1972) 8,87
2 Godfather: Part II, The (1974) 8,76
3 Shichinin no samurai (1954) 8,75
4 Casablanca (1942) 8,69
5 Star Wars (1977) 8,64
6 Shawshank Redemption, The (1994) 8,62
7 Citizen Kane (1941) 8,59
8 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8,58
9 Rear Window (1954) 8,57
10 One Flew Over the Cuckoo's Nest (1975) 8,56
11 12 Angry Men (1957) 8,56
12 Buono, il brutto, il cattivo, Il (1966) 8,55
13 Star Wars: Episode V - The Empire Strikes Back (1980) 8,54
14 Raiders of the Lost Ark (1981) 8,54
15 Schindler's List (1993) 8,51
16 C'era una volta il West (1968) 8,49
17 It's a Wonderful Life (1946) 8,48
18 Psycho (1960) 8,48
19 Lord of the Rings: The Return of the King, The (2003) 8,47
20 North by Northwest (1959) 8,46
21 Lawrence of Arabia (1962) 8,46
22 Sunset Blvd. (1950) 8,42
23 Paths of Glory (1957) 8,41
24 Vertigo (1958) 8,37
25 To Kill a Mockingbird (1962) 8,36
26 Singin' in the Rain (1952) 8,35
27 Third Man, The (1949) 8,34
28 Apocalypse Now (1979) 8,33
29 Pulp Fiction (1994) 8,33
30 Usual Suspects, The (1995) 8,33
31 Goodfellas (1990) 8,31
32 All About Eve (1950) 8,31
33 Boot, Das (1981) 8,31
34 M (1931) 8,30
35 Double Indemnity (1944) 8,30
36 Rashômon (1950) 8,29
37 Treasure of the Sierra Madre, The (1948) 8,27
38 Modern Times (1936) 8,27
39 Monty Python and the Holy Grail (1975) 8,27
40 Sjunde inseglet, Det (1957) 8,26
41 Lord of the Rings: The Fellowship of the Ring, The (2001) 8,26
42 Bridge on the River Kwai, The (1957) 8,26
43 Some Like It Hot (1959) 8,26
44 Lord of the Rings: The Two Towers, The (2002) 8,25
45 Maltese Falcon, The (1941) 8,25
46 Chinatown (1974) 8,24
47 Memento (2000) 8,24
48 City Lights (1931) 8,24
49 Taxi Driver (1976) 8,23
50 Ladri di biciclette (1948) 8,22
51 Silence of the Lambs, The (1991) 8,22
52 Manchurian Candidate, The (1962) 8,22
53 On the Waterfront (1954) 8,21
54 General, The (1927) 8,21
55 Metropolis (1927) 8,21
56 Raging Bull (1980) 8,21
57 Mr. Smith Goes to Washington (1939) 8,21
58 Touch of Evil (1958) 8,21
59 Best Years of Our Lives, The (1946) 8,20
60 Apartment, The (1960) 8,20
61 Wizard of Oz, The (1939) 8,18
62 Notorious (1946) 8,18
63 Strangers on a Train (1951) 8,18
64 Great Dictator, The (1940) 8,18
65 Duck Soup (1933) 8,18
66 Big Sleep, The (1946) 8,18
67 2001: A Space Odyssey (1968) 8,17
68 Clockwork Orange, A (1971) 8,17
69 Smultronstället (1957) 8,15
70 Yojimbo (1961) 8,15
71 Fabuleux destin d'Amélie Poulain, Le (2001) 8,15
72 It Happened One Night (1934) 8,15
73 Great Escape, The (1963) 8,15
74 Sting, The (1973) 8,14
75 Alien (1979) 8,14
76 High Noon (1952) 8,12
77 Cidade de Deus (2002) 8,12
78 Rebecca (1940) 8,11
79 Ran (1985) 8,11
80 Annie Hall (1977) 8,11
81 Bronenosets Potyomkin (1925) 8,10
82 Philadelphia Story, The (1940) 8,09
83 Ikiru (1952) 8,09
84 What's Opera, Doc? (1957) 8,09
85 Searchers, The (1956) 8,09
86 Amadeus (1984) 8,08
87 Bringing Up Baby (1938) 8,08
88 Grande illusion, La (1937) 8,08
89 Witness for the Prosecution (1957) 8,08
90 Wallace & Gromit: The Wrong Trousers (1993) 8,07
91 Jaws (1975) 8,07
92 Grapes of Wrath, The (1940) 8,06
93 Hustler, The (1961) 8,06
94 Matrix, The (1999) 8,05
95 American Beauty (1999) 8,05
96 Fight Club (1999) 8,05
97 Night of the Hunter, The (1955) 8,05
98 Sunrise: A Song of Two Humans (1927) 8,05
99 Adventures of Robin Hood, The (1938) 8,05
100 Blade Runner (1982) 8,05
101 Stalag 17 (1953) 8,04
102 Se7en (1995) 8,04
103 Man Who Shot Liberty Valance, The (1962) 8,04
104 L.A. Confidential (1997) 8,04
105 Shining, The (1980) 8,04
106 All Quiet on the Western Front (1930) 8,04
107 Butch Cassidy and the Sundance Kid (1969) 8,04
108 His Girl Friday (1940) 8,04
109 Léon (1994) 8,03
110 Cool Hand Luke (1967) 8,03
111 Gold Rush, The (1925) 8,03
112 Sen to Chihiro no kamikakushi (2001) 8,03
113 Vita è bella, La (1997) 8,03
114 Reservoir Dogs (1992) 8,03
115 Hotaru no haka (1988) 8,02
116 Quatre cents coups, Les (1959) 8,02
117 Patton (1970) 8,02
118 Shadow of a Doubt (1943) 8,01
119 To Be or Not to Be (1942) 8,00
120 Sullivan's Travels (1941) 8,00
121 Aliens (1986) 8,00
122 Day the Earth Stood Still, The (1951) 8,00
123 Princess Bride, The (1987) 7,99
124 Full Metal Jacket (1987) 7,99
125 Streetcar Named Desire, A (1951) 7,99
126 Roman Holiday (1953) 7,99
127 Eternal Sunshine of the Spotless Mind (2004) 7,99
128 Passion de Jeanne d'Arc, La (1928) 7,98
129 Strada, La (1954) 7,98
130 Gone with the Wind (1939) 7,98
131 Manhattan (1979) 7,98
132 Wild Bunch, The (1969) 7,98
133 Charade (1963) 7,98
134 Nosferatu, eine Symphonie des Grauens (1922) 7,98
135 Laura (1944) 7,97
136 Conversation, The (1974) 7,97
137 Graduate, The (1967) 7,97
138 Harvey (1950) 7,97
139 Nuovo cinema Paradiso (1989) 7,97
140 Ben-Hur (1959) 7,96
141 8½ (1963) 7,96
142 Once Upon a Time in America (1984) 7,96
143 Bowling for Columbine (2002) 7,96
144 American History X (1998) 7,95
145 Killing, The (1956) 7,95
146 Who's Afraid of Virginia Woolf? (1966) 7,95
147 Braveheart (1995) 7,95
148 Pianist, The (2002) 7,95
149 African Queen, The (1951) 7,95
150 Diaboliques, Les (1955) 7,94
151 Requiem for a Dream (2000) 7,94
152 Judgment at Nuremberg (1961) 7,94
153 Andrei Rublyov (1969) 7,94
154 Night at the Opera, A (1935) 7,93
155 Kumonosu jô (1957) aka: Trono di sangue 7,93
156 Arsenic and Old Lace (1944) 7,93
157 Deer Hunter, The (1978) 7,93
158 Stagecoach (1939) 7,92
159 Salaire de la peur, Le (1953) 7,92
160 Lion in Winter, The (1968) 7,91
161 Persona (1966) 7,91
162 Kind Hearts and Coronets (1949) 7,91
163 Mononoke-hime (1997) 7,91
164 King Kong (1933) 7,91
165 Enfants du paradis, Les (1945) 7,91
166 Elephant Man, The (1980) 7,90
167 Star Wars: Episode VI - Return of the Jedi (1983) 7,90
168 Brief Encounter (1945) 7,90
169 Thin Man, The (1934) 7,90
170 White Heat (1949) 7,90
171 Bride of Frankenstein (1935) 7,89
172 Sleuth (1972) 7,88
173 Belle et la bête, La (1946) 7,88
174 39 Steps, The (1935) 7,88
175 Quiet Man, The (1952) 7,87
176 Tenkû no shiro Rapyuta (1986) aka: Laputa: Castle in the Sky 7,87
177 Christmas Story, A (1983) 7,87
178 Saving Private Ryan (1998) 7,86
179 Rio Bravo (1959) 7,86
180 Red River (1948) 7,86
181 Spartacus (1960) 7,86
182 Wo hu cang long (2000) 7,85
183 Young Frankenstein (1974) 7,85
184 In the Heat of the Night (1967) 7,85
185 Wallace & Gromit: A Close Shave (1995) 7,85
186 Fargo (1996) 7,85
187 Network (1976) 7,85
188 Kabinett des Doktor Caligari, Das (1920) 7,84
189 Magnificent Ambersons, The (1942) 7,84
190 Règle du jeu, La (1939) 7,84
191 Life of Brian (1979) 7,84
192 Battaglia di Algeri, La (1965) 7,84
193 Terminator 2: Judgment Day (1991) 7,84
194 Dog Day Afternoon (1975) 7,83
195 Lost Weekend, The (1945) 7,83
196 Fanny och Alexander (1982) 7,83
197 Kill Bill: Vol. 1 (2003) 7,82
198 My Darling Clementine (1946) 7,82
199 Garden State (2004) 7,82
200 Kid, The (1921) 7,82
201 Unforgiven (1992) 7,82
202 Ox-Bow Incident, The (1943) 7,82
203 Dolce vita, La (1960) 7,82
204 Out of the Past (1947) 7,81
205 Tonari no Totoro (1988) 7,81
206 Sherlock, Jr. (1924) 7,81
207 Gandhi (1982) 7,81
208 Glory (1989) 7,81
209 Last Picture Show, The (1971) 7,81
210 Great Expectations (1946) 7,81
211 Duck Amuck (1953) 7,81
212 Back to the Future (1985) 7,80
213 Die Hard (1988) 7,80
214 Sweet Smell of Success (1957) 7,80
215 Notti di Cabiria, Le (1957) 7,80
216 Man for All Seasons, A (1966) 7,80
217 Kakushi toride no san akunin (1958) aka: Hidden Fortress, The 7,80
218 All the President's Men (1976) 7,80
219 Lady Vanishes, The (1938) 7,80
220 Platoon (1986) 7,79
221 Brazil (1985) 7,79
222 Before Sunset (2004) 7,79
223 Hearts of Darkness: A Filmmaker's Apocalypse (1991) 7,79
224 Per qualche dollaro in più (1965) 7,78
225 Shop Around the Corner, The (1940) 7,78
226 Donnie Darko (2001) 7,78
227 Anatomy of a Murder (1959) 7,77
228 Matter of Life and Death, A (1946) 7,77
229 Man Who Would Be King, The (1975) 7,77
230 Vincent (1982) 7,77
231 Scrooge (1951) 7,77
232 Exorcist, The (1973) 7,77
233 Sixth Sense, The (1999) 7,77
234 Inherit the Wind (1960) 7,77
235 Oldboy (2003) 7,77
236 Red Shoes, The (1948) 7,77
237 Duck Dodgers in the 24½th Century (1953) 7,77
238 Being There (1979) 7,77
239 Trois couleurs: Rouge (1994) 7,77
240 From Here to Eternity (1953) 7,76
241 Frankenstein (1931) 7,76
242 Greed (1924) 7,76
243 Aguirre, der Zorn Gottes (1972) 7,76
244 Jean de Florette (1986) 7,76
245 Forrest Gump (1994) 7,76
246 Planet of the Apes (1968) 7,76
247 Lola rennt (1998) 7,75
248 Bonnie and Clyde (1967) 7,75
249 Invasion of the Body Snatchers (1956) 7,74
250 My Man Godfrey (1936) 7,74
251 Ninotchka (1939) 7,74
252 Die xue shuang xiong (1989) 7,74
253 Da hong deng long gao gao gua (1991) aka: Lanterne Rosse 7,74
254 Indiana Jones and the Last Crusade (1989) 7,74
255 In Cold Blood (1967) 7,74
256 Z (1969) 7,74
257 Dersu Uzala (1975) 7,74
258 Midnight Cowboy (1969) 7,73
259 Barry Lyndon (1975) 7,73
260 Finding Nemo (2003) 7,72
261 Caine Mutiny, The (1954) 7,72
262 Amores perros (2000) 7,72
263 Killing Fields, The (1984) 7,72
264 Doctor Zhivago (1965) 7,71
265 Magnificent Seven, The (1960) 7,71
266 Manon des sources (1986) 7,71
267 Lady Eve, The (1941) 7,71
268 Terminator, The (1984) 7,71
269 Fog of War: Eleven Lessons from the Life of Robert S. McNamara, The (2003) 7,70
270 To Have and Have Not (1944) 7,70
271 Mister Roberts (1955) 7,70
272 Dial M for Murder (1954) 7,70
273 Rain Man (1988) 7,70
274 Rope (1948) 7,70
275 Miller's Crossing (1990) 7,70
276 Papillon (1973) 7,69
277 Stand by Me (1986) 7,69
278 How Green Was My Valley (1941) 7,69
279 Harold and Maude (1971) 7,69
280 Ladykillers, The (1955) 7,69
281 Himmel über Berlin, Der (1987) 7,69
282 Producers, The (1968) 7,68
283 This Is Spinal Tap (1984) 7,68
284 Tengoku to jigoku (1963) aka: Anatomia di un rapimento 7,68
285 Birds, The (1963) 7,68
286 Tokyo monogatari (1953) aka: Tokyo Story 7,67
287 Fantasia (1940) 7,67
288 Snow White and the Seven Dwarfs (1937) 7,67
289 Cabaret (1972) 7,67
290 Miracle on 34th Street (1947) 7,67
291 Green Mile, The (1999) 7,67
292 Voyage dans la lune, Le (1902) 7,67
293 Shane (1953) 7,67
294 Hud (1963) 7,66
295 Toy Story 2 (1999) 7,66
296 Right Stuff, The (1983) 7,66
297 Tsubaki Sanjûrô (1962) 7,66
298 Ying xiong (2002) 7,66
299 'Breaker' Morant (1980) 7,66
300 Sergeant York (1941) 7,66
301 West Side Story (1961) 7,66
302 My Fair Lady (1964) 7,66
303 Rebel Without a Cause (1955) 7,65
304 Key Largo (1948) 7,65
305 Scarface (1932) 7,65
306 Mr. Deeds Goes to Town (1936) 7,65
307 E.T. the Extra-Terrestrial (1982) 7,65
308 MASH (1970) 7,65
309 Cat on a Hot Tin Roof (1958) 7,65
310 Henry V (1989) 7,65
311 Deliverance (1972) aka: Un Tranquillo week-end di paura 7,65
312 Ordinary People (1980) 7,64
313 Close Encounters of the Third Kind (1977) 7,64
314 Hable con ella (2002) 7,64
315 Day of the Jackal, The (1973) 7,64
316 À bout de souffle (1960) 7,64
317 Miracle Worker, The (1962) 7,64
318 Ed Wood (1994) 7,64
319 Groundhog Day (1993) 7,64
320 Sling Blade (1996) 7,64
321 French Connection, The (1971) 7,64
322 Crimes and Misdemeanors (1989) 7,64
323 Rocky (1976) 7,64
324 Rosemary's Baby (1968) 7,63
325 Straight Story, The (1999) 7,63
326 Oliver Twist (1948) 7,63
327 Trouble in Paradise (1932) 7,63
328 Kill Bill: Vol. 2 (2004) 7,63
329 Face in the Crowd, A (1957) 7,63
330 Lashou shentan (1992) 7,63
331 Thing, The (1982) 7,63
332 Festen (1998) 7,62
333 Spellbound (2002/II) 7,62
334 Umberto D. (1952) 7,62
335 Ten Commandments, The (1956) 7,62
336 Amarcord (1973) 7,62
337 Kaze no tani no Naushika (1984) 7,62
338 I Am a Fugitive from a Chain Gang (1932) 7,61
339 Charme discret de la bourgeoisie, Le (1972) 7,61
340 Hannah and Her Sisters (1986) 7,61
341 Per un pugno di dollari (1964) 7,61
342 Lavender Hill Mob, The (1951) 7,61
343 Au revoir les enfants (1987) 7,60
344 One, Two, Three (1961) 7,60
345 Mutiny on the Bounty (1935) 7,60
346 Untouchables, The (1987) 7,60
347 Goodbye, Mr. Chips (1939) 7,60
348 Roma, città aperta (1945) 7,60
349 Court Jester, The (1956) 7,60
350 Asphalt Jungle, The (1950) 7,60
351 Shrek (2001) 7,60
352 Pinocchio (1940) 7,60
353 Wait Until Dark (1967) 7,60
354 Scarface (1983) 7,59
355 You Can't Take It with You (1938) 7,59
356 Dogville (2003) 7,59
357 Aleksandr Nevsky (1938) 7,59
358 Un chien andalou (1929) 7,59
359 In America (2002) 7,59
360 Awful Truth, The (1937) 7,59
361 Hard Day's Night, A (1964) 7,59
362 Black Narcissus (1947) 7,59
363 Yeopgijeogin geunyeo (2001) 7,58
364 Sweet Hereafter, The (1997) 7,58
365 Fail-Safe (1964) 7,58
366 Repulsion (1965) 7,58
367 Sound of Music, The (1965) 7,58
368 Goldfinger (1964) 7,58
369 Gladiator (2000) 7,58
370 Top Hat (1935) 7,58
371 Little Big Man (1970) 7,58
372 Thin Blue Line, The (1988) 7,57
373 Magnolia (1999) 7,57
374 Remains of the Day, The (1993) 7,57
375 Capturing the Friedmans (2003) 7,57
376 Parapluies de Cherbourg, Les (1964) 7,57
377 Almost Famous (2000) 7,57
378 Lost Horizon (1937) 7,57
379 Killers, The (1946) 7,57
380 Koyaanisqatsi (1983) 7,57
381 Trois couleurs: Bleu (1993) 7,57
382 Insider, The (1999) 7,56
383 Ghost and Mrs. Muir, The (1947) 7,56
384 Twelve Monkeys (1995) 7,56
385 Zulu (1964) 7,56
386 Trainspotting (1996) 7,56
387 Fa yeung nin wa (2000) 7,56
388 Becket (1964) 7,56
389 Breakfast at Tiffany's (1961) 7,56
390 Blazing Saddles (1974) aka: Mezzogiorno e mezzo di fuoco 7,56
391 Toy Story (1995) 7,56
392 Heat (1995) 7,56
393 Winchester '73 (1950) 7,56
394 Clerks. (1994) 7,56
395 Touching the Void (2003) 7,56
396 Kagemusha (1980) 7,55
397 Seven Days in May (1964) 7,55
398 Intolerance: Love's Struggle Through the Ages (1916) 7,55
399 Nuit américaine, La (1973) 7,55
400 Solyaris (1972) 7,55
401 Days of Heaven (1978) 7,55
402 Blues Brothers, The (1980) 7,55
403 Viskningar och rop (1972) 7,55
404 Spoorloos (1988) 7,55
405 Jetée, La (1962) 7,55
406 Freaks (1932) 7,54
407 Du rififi chez les hommes (1955) 7,54
408 Fucking Åmål (1998) 7,54
409 Airplane! (1980) 7,54
410 Badlands (1973) 7,54
411 East of Eden (1955) 7,54
412 Halloween (1978) 7,54
413 Nuit et brouillard (1955) 7,54
414 Blood Simple. (1984) 7,54
415 Last Emperor, The (1987) 7,54
416 What Ever Happened to Baby Jane? (1962) 7,53
417 JFK (1991) 7,53
418 Night to Remember, A (1958) 7,53
419 Big Fish (2003) 7,53
420 Beauty and the Beast (1991) 7,53
421 Mystic River (2003) 7,53
422 Invisible Man, The (1933) 7,53
423 Elmer Gantry (1960) 7,53
424 Wuthering Heights (1939) 7,52
425 Nightmare Before Christmas, The (1993) 7,52
426 Meet Me in St. Louis (1944) 7,52
427 Whale Rider (2002) 7,52
428 Lolita (1962) 7,52
429 Days of Wine and Roses (1962) 7,52
430 Dirty Harry (1971) 7,52
431 Dawn of the Dead (1978) 7,52
432 Station Agent, The (2003) 7,52
433 Player, The (1992) 7,52
434 Mildred Pierce (1945) 7,51
435 Nashville (1975) 7,51
436 Hamlet (1948) 7,51
437 Forbidden Planet (1956) 7,51
438 Breaking Away (1979) 7,51
439 Dirty Dozen, The (1967) 7,51
440 Place in the Sun, A (1951) 7,51
441 Yankee Doodle Dandy (1942) 7,51
442 Ferris Bueller's Day Off (1986) 7,51
443 Bad Day at Black Rock (1955) 7,51
444 Delicatessen (1991) 7,51
445 Glengarry Glen Ross (1992) 7,50
446 Flight of the Phoenix, The (1965) 7,50
447 Fish Called Wanda, A (1988) 7,50
448 Longest Day, The (1962) 7,50
449 Sabrina (1954) 7,50
450 Heiress, The (1949) 7,50
451 Monsters, Inc. (2001) 7,50
452 Marty (1955) 7,49
453 Paper Moon (1973) 7,49
454 Innocents, The (1961) 7,49
455 You Can Count on Me (2000) 7,49
456 Blue Velvet (1986) 7,49
457 Angels with Dirty Faces (1938) 7,49
458 For the Birds (2000) 7,49
459 Ángel exterminador, El (1962) 7,49
460 Horse Feathers (1932) 7,49
461 Palm Beach Story, The (1942) 7,48
462 Akira (1988) 7,48
463 Spellbound (1945) 7,48
464 Secrets & Lies (1996) 7,48
465 In the Name of the Father (1993) 7,48
466 Being John Malkovich (1999) 7,48
467 Abre los ojos (1997) 7,48
468 Big Lebowski, The (1998) 7,48
469 And Then There Were None (1945) 7,48
470 Fiddler on the Roof (1971) 7,48
471 Snatch. (2000) 7,48
472 Foreign Correspondent (1940) 7,48
473 Viridiana (1961) 7,48
474 Babettes gæstebud (1987) 7,48
475 Lock, Stock and Two Smoking Barrels (1998) 7,48
476 Do the Right Thing (1989) 7,47
477 Name der Rose, Der (1986) 7,47
478 Mary Poppins (1964) 7,47
479 Peuple migrateur, Le (2001) 7,47
480 Star Is Born, A (1954) 7,47
481 Hunchback of Notre Dame, The (1939) 7,47
482 Lifeboat (1944) 7,47
483 Haunting, The (1963) 7,47
484 Midnight Express (1978) 7,47
485 Outlaw Josey Wales, The (1976) 7,47
486 Good Will Hunting (1997) 7,47
487 Romeo and Juliet (1968/I) 7,47
488 Once Were Warriors (1994) 7,47
489 Bom yeoreum gaeul gyeoul geurigo bom (2003) 7,47
490 Odd Couple, The (1968) 7,47
491 Diarios de motocicleta (2004) 7,47
492 Last Waltz, The (1978) 7,47
493 Huozhe (1994) 7,46
494 Samouraï, Le (1967) 7,46
495 Majo no takkyûbin (1989) 7,46
496 Roger & Me (1989) 7,46
497 Blaue Engel, Der (1930) 7,46
498 Taking of Pelham One Two Three, The (1974) 7,46
499 Now, Voyager (1942) 7,46
500 Gaslight (1944) 7,46
501 Gallipoli (1981) 7,46
502 American Graffiti (1973) 7,46
503 Lilja 4-ever (2002) 7,45
504 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 7,45
505 Wu jian dao (2002) 7,45
506 Gilda (1946) 7,45
507 Todo sobre mi madre (1999) 7,45
508 Night of the Living Dead (1968) 7,45
509 Underground (1995) 7,45
510 Magdalene Sisters, The (2002) 7,45
511 Mon oncle (1958) 7,45
512 Color Purple, The (1985) 7,45
513 Fugitive, The (1993) 7,45
514 Captain Blood (1935) 7,45
515 Lost in Translation (2003) 7,45
516 Dead Poets Society (1989) 7,45
517 Love and Death (1975) 7,45
518 Cape Fear (1962) 7,44
519 Woodstock (1970) 7,44
520 Hoop Dreams (1994) 7,44
521 Lady from Shanghai, The (1947) 7,44
522 Nirgendwo in Afrika (2001) 7,44
523 Dances with Wolves (1990) 7,44
524 Big Heat, The (1953) 7,44
525 Jules et Jim (1962) 7,44


[ Questo messaggio è stato modificato da: lilja4ever il 25-10-2004 alle 23:28 ]

  Visualizza il profilo di lilja4ever  Invia un messaggio privato a lilja4ever    Rispondi riportando il messaggio originario
lilja4ever
ex "natalie73"

Reg.: 23 Ago 2003
Messaggi: 1872
Da: este (PD)
Inviato: 23-02-2004 19:20  
526 Stop Making Sense (1984) 7,44
527 True Romance (1993) 7,44
528 When Harry Met Sally... (1989) 7,44
529 Bambi (1942) 7,44
530 Peeping Tom (1960) 7,44
531 Animal Crackers (1930) 7,44
532 Field of Dreams (1989) 7,44
533 Adam's Rib (1949) 7,43
534 Holiday (1938) 7,43
535 21 Grams (2003) 7,43
536 She Wore a Yellow Ribbon (1949) 7,43
537 Baraka (1992) 7,43
538 Train, The (1964) 7,43
539 Ugetsu monogatari (1953) 7,43
540 Postman Always Rings Twice, The (1946) 7,43
541 Destry Rides Again (1939) 7,43
542 Chelovek s kinoapparatom (1929) 7,43
543 Birdman of Alcatraz (1962) 7,42
544 Batoru rowaiaru (2000) 7,42
545 Circus, The (1928) 7,42
546 Central do Brasil (1998) 7,42
547 Sea Hawk, The (1940) 7,42
548 Steamboat Bill, Jr. (1928) 7,42
549 Picture of Dorian Gray, The (1945) 7,42
550 Shin seiki Evangelion Gekijô-ban: Air/Magokoro wo, kimi ni (1997) 7,41
551 Atlantic City (1980) 7,41
552 No Man's Land (2001) 7,41
553 Bishop's Wife, The (1947) 7,41
554 Invasions barbares, Les (2003) 7,41
555 Cité des enfants perdus, La (1995) 7,41
556 Breaking the Waves (1996) 7,41
557 Twelve O'Clock High (1949) 7,41
558 Hamlet (1996) 7,41
559 Cet obscur objet du désir (1977) 7,41
560 Mean Streets (1973) 7,41
561 In a Lonely Place (1950) 7,41
562 Gunga Din (1939) 7,41
563 All the King's Men (1949) 7,41
564 Verdict, The (1982) 7,41
565 Breakfast Club, The (1985) 7,41
566 They Shoot Horses, Don't They? (1969) 7,41
567 Mulholland Dr. (2001) 7,41
568 Fort Apache (1948) 7,40
569 Mépris, Le (1963) 7,40
570 Paris, Texas (1984) 7,40
571 On the Town (1949) 7,40
572 Tampopo (1985) 7,40
573 Lone Star (1996) 7,40
574 Raising Arizona (1987) 7,40
575 Local Hero (1983) 7,40
576 Kiss Me Deadly (1955) 7,40
577 Adaptation. (2002) 7,40
578 Zelig (1983) 7,40
579 Thing From Another World, The (1951) 7,40
580 Pride of the Yankees, The (1942) 7,40
581 Serpico (1973) 7,39
582 Evil Dead II (1987) 7,39
583 Women, The (1939) 7,39
584 Guns of Navarone, The (1961) 7,39
585 Witness (1985) 7,39
586 Shaun of the Dead (2004) 7,39
587 Fitzcarraldo (1982) 7,39
588 Vacances de M. Hulot, Les (1953) 7,39
589 Sand Pebbles, The (1966) 7,39
590 Boyz N the Hood (1991) 7,39
591 Down by Law (1986) 7,39
592 Dangerous Liaisons (1988) 7,39
593 Monkey Business (1931) 7,39
594 Traffic (2000) 7,39
595 O Brother, Where Art Thou? (2000) 7,39
596 Seconds (1966) 7,38
597 Where Eagles Dare (1968) 7,38
598 Kramer vs. Kramer (1979) 7,38
599 Giant (1956) 7,38
600 Ba wang bie ji (1993) 7,38
601 Good Bye Lenin! (2003) 7,38
602 Walkabout (1971) 7,38
603 Mrs. Miniver (1942) 7,38
604 Pather Panchali (1955) 7,38
605 Hiroshima mon amour (1959) 7,38
606 Playtime (1967) 7,38
607 American Splendor (2003) 7,38
608 Short Cuts (1993) 7,38
609 Auntie Mame (1958) 7,38
610 Olvidados, Los (1950) 7,38
611 Music Man, The (1962) 7,38
612 Wicker Man, The (1973) 7,37
613 Alexis Zorbas (1964) 7,37
614 Little Foxes, The (1941) 7,37
615 As Good as It Gets (1997) 7,37
616 Public Enemy, The (1931) 7,37
617 Haine, La (1995) 7,37
618 Incredible Shrinking Man, The (1957) 7,37
619 Day at the Races, A (1937) 7,37
620 Captains Courageous (1937) 7,37
621 Willy Wonka & the Chocolate Factory (1971) 7,37
622 Ghost World (2000) 7,37
623 American in Paris, An (1951) 7,37
624 Gattopardo, Il (1963) 7,37
625 El Dorado (1966) 7,37
626 Lion King, The (1994) 7,37
627 Dancer in the Dark (2000) 7,37
628 Mitt liv som hund (1985) 7,37
629 Shootist, The (1976) 7,37
630 Dracula (1931/I) 7,37
631 Guess Who's Coming to Dinner (1967) 7,37
632 Iron Giant, The (1999) 7,37
633 Casino (1995) 7,37
634 Hill, The (1965) 7,36
635 Limelight (1952) 7,36
636 Picnic at Hanging Rock (1975) 7,36
637 Rupan sansei: Kariosutoro no shiro (1979) 7,36
638 Belle de jour (1967) 7,36
